|
Deposit Rates |
||||
| Account Type | From | To | Interest Rate | APY* |
| Interest Checking Account | $0 | and up | .25% | .25% |
| Statement Savings Account | $0 | $199 | 0% | 0% |
| $200 | and up | 1.24% | 1.25% | |
| Junior Savers Savings | $0 | and up | 1.24% | 1.25% |
| SingleSolution Checking Account | $0 | $4,999 | 0% | 0% |
| $5,000 | $24,999 | 0.60% | 0.60% | |
| $25,000 | $49,999 | 1.09% | 1.10% | |
| $50,000 | $99,999 | 1.74% | 1.75% | |
| $100,000 | and up | 2.08% | 2.10% | |
| Money Market | $0 | $9,999 | 0.60% | 0.60% |
| $10,000 | $49,999 | 1.49% | 1.50% | |
| $50,000 | $99,999 | 1.98% | 2.00% | |
| $100,000 | and up | 2.23% | 2.25% | |
|
Regular Rate
|
||||
|---|---|---|---|---|
| Term | From | Interest Rate | APY | |
| 3 Months |
$2,500+ |
1.49% | 1.50% | |
| 6 Months | $2,500+ | 2.22% | 2.25% | |
| 12 Months |
$2,500+ |
3.25% | 3.30% | |
| 18 Months | $2,500+ | 3.68% | 3.75% | |
| 24 Months | $2,500+ | 3.68% | 3.75% | |
| 36 Months | $2,500+ | 3.15% | 3.20% | |
| 48 Months | $2,500+ | 3.15% | 3.20% | |
| 60 Months | $2,500+ |
3.15% |
3.20% | |
| Term | From | Interest Rate | APY | |
|---|---|---|---|---|
| 12 Months | $2,500 + | 3.25% | 3.30% | |
| 18 or 24 Months | $2,500 + | 3.68% | 3.75% |