Deposit Rates
NOW Account, Money Market and Savings Rates
Rates As Of: 03/05/2010
|
Deposit Rates |
||||
| Account Type | From | To | Interest Rate | APY* |
| Interest Checking Account | $0 | and up | .10% | .10% |
| Statement Savings Account | $0 | $199 | 0% | 0% |
| $200 | and up | 0.25% | 0.25% | |
| Junior Savers Savings | $0 | and up | 0.25% | 0.25% |
| SingleSolution Checking Account | $0 | $4,999 | 0% | 0% |
| $5,000 | $24,999 | 0.10% | 0.10% | |
| $25,000 | $49,999 | 0.15% | 0.15% | |
| $50,000 | $99,999 | 0.40% | 0.40% | |
| $100,000 | and up | 0.50% | 0.50% | |
| Money Market | $0 | $9,999 | 0.25% | 0.25% |
| $10,000 | $49,999 | 0.50% | 0.50% | |
| $50,000 | $99,999 | 1.00% | 1.00% | |
| $100,000 | and up | 1.09% | 1.10% | |
*Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings.
Fixed Rate Certificates of Deposit
Rates As Of: 03/05/2010
|
Regular Rate
|
||||
|---|---|---|---|---|
| Term | From | Interest Rate | APY | |
| 3 Months | $2,500+ | 0.35% | 0.35% | |
| 6 Months | $2,500+ | 0.60% | 0.60% | |
| 12 Months | $2,500+ | 1.00% | 1.00% | |
| 18 Months | $2,500+ | 1.29% | 1.30% | |
| 24 Months | $2,500+ | 1.49% | 1.50% | |
| 36 Months | $2,500+ | 2.03% | 2.05% | |
| 48 Months | $2,500+ | 2.27% | 2.30% | |
| 60 Months | $2,500+ | 2.47% | 2.50% | |
Fixed Rate Certificates of Deposit - Specials¹
| Term | From | Interest Rate | APY | |
|---|---|---|---|---|
| 18 Month ¹ | $2,500 + | 1.59% | 1.60% |




